P+F NBB15-U4-A2-M Inductive Sensor With Good Price In Ready Stock
NBB15-U4-A2-M
100% New & Original
Need a Quote?Detailed Information
P+F NBB15-U4-A2-M Inductive Sensor With Good Price In Ready Stock
Pepperl+Fuchs presents inductive distance sensors with IO-Link and integrated condition monitoring functions. For the first time, they not only measure the object position but also velocity and acceleration of damping elements. They monitor critical processes such as braking, acceleration, and opening or closing processes, making them ideal for predictive maintenance. Learn more about this new innovation in the field of inductive sensors.
Benefits
Predictive Maintenance
The inductive distance sensors with IO-Link continuously provide valuable additional information about moving components. This allows the control system to keep critical process and status data such as temperature, operating times,
and counters in precise view. Due to detailed condition monitoring, predictive maintenance can be easily implemented.
Higher Efficiency
With a switching frequency of up to 1400 Hz, the new inductive distance sensors from Pepperl+Fuchs also measure reliably in high-speed applications with an object speed of up to 3 m/s.
Users benefit from faster throughput times and increased productivity and efficiency.
Simple Installation
From various cubic and cylindrical housing styles and sizes to several measuring ranges and different connection and output types—the extensive selection options enable quick and easy installation.
In addition, customizable filter modes offer the possibility to adapt the measuring speed and accuracy to the requirements of the respective application.
Highest Quality Standard
As the inventor and market leader in the field of proximity sensors, Pepperl+Fuchs has decades of extensive experience. Customers can rely on in-depth technical expertise, the highest quality standards, and helpful advice.


| P+F | NBB15-30GM50-US | P+F | NBB15-U4K-N0-V1 |
| P+F | NBB15-30GM50-E2-M | P+F | NBB15-30GM50-A0 |
| P+F | NBB15-30GM50-E2 | P+F | NBB15-30GM30-E3 |
| P+F | NBB15-30GM50-E2-V1 | P+F | NBB15-30GM30-A0 |
| P+F | NBB15-30GM50-A2-V1 | P+F | NBB15-30GM50-E0 |
| P+F | NBB15-30GM50-WO | P+F | NBB15-30GM50-A2 |
| P+F | NBB15-30GM50-WS | P+F | NBB15-30GM30-E2 |
| P+F | NBB15-30GKK-WO | P+F | NBB15-30GM30-A2 |
| P+F | NBB15-30GKK-WS | P+F | NBB15-30GM70-E3 |
| P+F | NBB15-30GM50-UO | P+F | NBB15-F148P10-ARS |
| P+F | NBB15-U1-E0 | P+F | NBB15-30GM50-US-8M |
| P+F | NBB15-U1-E1 | P+F | NBB15-F148P10-ARO |
| P+F | NBB15-U1-E2 | P+F | NBB15-30GM50-UO-5M |
| P+F | NBB15-U1-E3 | P+F | NBB15-U1-A2-Y70103632 |
| P+F | NBB15-U10-E2 | P+F | NBB15-30GM50-E0-V1-M |
| P+F | NBB15-U2-E2 | P+F | NBB15-30GM50-E1-V1-M |
| P+F | NBB15-U4-E0 | P+F | NBB15-30GM50-E2-V1-M |
| P+F | NBB15-U4-E2 | P+F | NBB15-30GM50-E3-V1-M |
| P+F | NBB15-U2-E0 | P+F | NBB15-30GM35-A0-M1 |
| P+F | NBB15-U1-A0 | P+F | NBB15-30GM50-A0-M1 |
| P+F | NBB15-U1-A2 | P+F | NBB15-30GM50-A2-M1 |
| P+F | NBB15-U10-A2 | P+F | NBB15-30GM50-E0-M1 |
| P+F | NBB15-U4-A0 | P+F | NBB15-30GM50-E1-M1 |
| P+F | NBB15-U4-A2 | P+F | NBB15-30GM50-E2-M1 |
| P+F | NBB15-U2-A0 | P+F | NBB15-30GM50-E3-M1 |
| P+F | NBB15-U1-Z2 | P+F | NBB15-U1-A2-T-V1 |
| P+F | NBB15-U4-Z2 | P+F | NBB15-30GM50-EI-M1 |
| P+F | NBB15-U3-A2 | P+F | NBB15-30GM50-A2-10M |
| P+F | NBB15-30GM50-EI | P+F | NBB15-30GM50-E2-10M |
| P+F | NBB15-U1K-N0 | P+F | NBB15-30GM50-E2-8M |
| P+F | NBB15-U2K-N0 | P+F | NBB15-30GM30-A2-V1 |
| P+F | NBB15-U4K-N0 | P+F | NBB15-30GM50-E0-V1 |
| P+F | NBB15-30GM50-WO-V12 | P+F | NBB15-30GM50-A0-V1 |
| P+F | NBB15-30GM50-WO-V93 | P+F | NBB15-30GM30-E3-V1 |
| P+F | NBB15-30GM50-WS-V12 | P+F | NBB15-30GM30-A0-V1 |
| P+F | NBB15-30GM50-WS-V93 | P+F | NBB15-30GM50-E2-3G-3D |
| P+F | NBB15-30GM50-WS-5M | P+F | NBB15-30GM30-E2-V1 |
| P+F | NBB15-30GM50-US-V12 | P+F | NBB15-F148P10-E2-M |
| P+F | NBB15-30GM50-US-V93 | P+F | NBB15-F148P10-E0-M |
| P+F | NBB15-30GM50-UO-V12 | P+F | NBB15-U1K-E2-3G-3D |
| P+F | NBB15-30GM50-UO-V93 | P+F | NBB15-30GM50-E2-V3 |
| P+F | NBB15-U1-E2-C | P+F | NBB15-30GM40-E2-V1 |
| P+F | NBB15-U1-E2-V1 | P+F | NBB15-30GM50-E2-Y0281 |
| P+F | NBB15-U4-E2-V1 | P+F | NBB15-30GM50-E2-M-Y70187753 |
| P+F | NBB15-U1-A2-V1 | P+F | NBB15-30GM50-E2-5M |
| P+F | NBB15-U4-A2-V1 | P+F | NBB15-30GM50-A0-V1-M1 |
| P+F | NBB15-U1-A2-M | P+F | NBB15-30GM50-A2-V1-M1 |
| P+F | NBB15-30GM60-B3B-V1 | P+F | NBB15-30GM50-E3-V1-M1 |
| P+F | NBB15-30GM50-E0-M | P+F | NBB15-30GM50-E2-V1-M1 |
| P+F | NBB15-30GM50-E1-M | P+F | NBB15-30GM50-E1-V1-M1 |
| P+F | NBB15-30GM50-E3-M | P+F | NBB15-30GM50-E0-V1-M1 |
| P+F | NBB15-30GM50-US-5M | P+F | NBB15-30GM50-EI-V1-M1 |
| P+F | NBB15-30GM50-WS-10M | P+F | NBB15-30GM40-EU-M1-300MM-3DT04 |
| P+F | NBB15-U4-A2-M | P+F | NBB15-30GM50-E2-M-350MM-3DT04 |
| P+F | NBB15-30GM50-EI-V1 | P+F | NBB15-30GM50-E2-M-150MM-3DT04 |
| P+F | NBB15-U1-A0-T | P+F | NBB15-F148P10-E2-0,46M-V1 |
| P+F | NBB15-U1-A2-T | P+F | NBB15-30GM50-E2-V1-3G-3D |
| P+F | NBB15-U2-A2-T | P+F | NBB15-30GM50-E3-V1-3G-3D |
| P+F | NBB15-U4-A2-T | P+F | NBB15-30GM35-E2-M1-5M |
| P+F | NBB15-30GM40-EU-M1 | P+F | NBB15-F148P10-E2-M-0,15M-3DT04 |
| P+F | NBB15-U4K-N0-V1 | P+F | NBB15-30GM30-E2-0,69M-PUR-V1 |
| P+F | NBB15-30GM50-A0 | P+F | NBB15-30GM40-E2-0,69M-PUR-V1 |
if you are intersted in more Siemens Allen-Bradley Honeywell product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8

