HKXYTECH SCHNEIDER BMXDDI3202K IN STOCK schneider discrete input module X80 BMXDDI3202K
BMXDDI3202K
100% New & Original
Need a Quote?Detailed Information
HKXYTECH SCHNEIDER BMXDDI3202K IN STOCK schneider discrete input module X80 BMXDDI3202K
discrete input module X80 - 32 inputs - 24 V DC positive
BMXDDI3202K

HKXYTECH SCHNEIDER BMXDDI3202K IN STOCK schneider discrete input module X80 BMXDDI3202K
HKXYTECH SCHNEIDER BMXDDI3202K IN STOCK schneider discrete input module X80 BMXDDI3202K
| range of product | Modicon X80 |
|---|---|
| product or component type | Discrete input module |
| discrete input number | 32 |
| discrete input type | Isolated |
| input type | Current sink (logic positive) |
| discrete input voltage | 24 V DC, discrete input logic: positive |
| discrete input current | 2.5 mA |
| input compatibility | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 With 2-wire/3-wire proximity sensors conforming to IEC 61131-2 Type 1 |
|---|---|
| Sensor power supply | 19...30 V |
| current state 1 guaranteed | >= 2 mA |
| current state 0 guaranteed | <= 0.5 mA |
| input impedance | 9600 Ohm |
| insulation resistance | > 10 MOhm 500 V DC |
| power dissipation in W | 3.9 W |
| DC typical response time | 4 ms |
| DC maximum response time | 7 ms |
| paralleling of inputs | No |
| typical current consumption | 121 mA at 3.3 V DC |
| MTBF reliability | 696320 H |
| protection type | 1 external fuse per group of channel0.5 A fast blow reverse polarity protection |
| voltage detection threshold | < 14 V DC sensor fault > 18 V DC sensor OK |
| status LED | 1 LED (green)module operating (RUN) 1 LED per channel (green)channel diagnostic 1 LED (red)module error (ERR) 1 LED (red)module I/O |
| net weight | 0.112 kg |
| IP degree of protection | IP20 |
|---|---|
| directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
| dielectric strength | 1500 V AC at 50/60 Hz 1 minute, primary/secondary 500 V DC 1 minute, between group of channels |
| vibration resistance | 3 gn |
| shock resistance | 30 gn |
| ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | 0…60 °C |
| relative humidity | 5…95 % at 55 °C without condensation |
| operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 154.4 g |
| Package 1 Height | 5.373 cm |
| Package 1 width | 10.974 cm |
| Package 1 Length | 11.554 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2 Weight | 2.5 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Warranty | 18 months |
|---|
HKXYTECH SCHNEIDER BMXDDI3202K IN STOCK schneider discrete input module X80 BMXDDI3202K
| DANFOSS | FC-280PK55T4E20H1BXCXXXSXXXXAX (PN: 134U2978) |
| DANFOSS | 132B0254 |
| DANFOSS | 132B0102 |
| P&F | KFU8-USC-1.D |
| P&F | K-LB-1.30G |
| DANFOSS | 130B2441,200-240 VAC, 60HZ, IP: 20, 0.55KW, 3.5 A |
| P+F | ML7-8-H-140-RT/59/65A/115/136 |
| P+F | OBS4000-18GM60-E5 |
| SIEMENS | QRA4.U |
| BIFOLD | FP10P-S1-04-32-NU-V-77A-24D-57 |
| SIEMENS | 7MB2001-0FA00-1AA1 |
| SMC | AW41100W99 |
| WEIDMULLER | 1021500000 |
| OMRON | E3F2-DS30B4 2M, 10-30 VDC, 100 MA |
| OMRON | S8VK-C06024, 24 VDC |
| ROSEMOUNT | 2051TG4A2B21BS5B4E7M5Q4 |
| ROSEMOUNT | 3051TG4A2B21AB4Q4 |
| ROSEMOUNT | 3051TG4A2B21AB4M5E8Q4TKA0322 |
| E+H | DB50-GC10BA13GG20 |
| P&F | HICTB16-YC3-RRB-AK-CC-DX32 |
| P&F | HIC2822 |
| P&F | HIC2871 |
| P&F | HICTB16-YC3-RRB-KS-CC-AI16 |
| P&F | HIC2025 |
| P&F | KFD0-RSH-1.4S.PS2 |
| SIEMENS | 7MF4433-1EY22-2AB6+7MF4913-1QA01-7B |
| BW HONEYWELL | MAX XT II |
| BW HONEYWELL | XT-SS-K2 |
| BW HONEYWELL | SR-X2V |
| BW HONEYWELL | SR-M04-SC |
| ALLEN BRADLEY | 1794-OB16PXT |
| ALLEN BRADLEY | 1794-OB8EPXT |
| ALLEN BRADLEY | 1794-IE8XT |
| ALLEN BRADLEY | 1794-IB10XOB6 |
| SCHNEIDER | XKD-F15340340 |
| EMERSON | CMF400M436NAFZEZZZ |
| EMERSON | 2700R11EEZEZAZ |
| P+F | KFD2-UFC-1.D |
| P+F | KFD2-CRG2-1D |
| P+F | KCD2-STC-120 |
| P+F | KCD2-SR-2 |
| P+F | KFD2-CR4-1.20 |
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 |
Mobile/Whatsapp :+86 18671080257 | Skype: live:victordu963
Mail: victor@whxyauto.com, victor@hkxytech.com
Website: http://www.hkxy-instruments.com/
http://www.hkxytech-trading.com | GMT/UTC +76

