 
            Hach sc200 Analog Controller w/ (1) Analog Input (pH/ORP/DO Module), 100-240 VAC, LXV404.99.00102
LXV404.99.00102, sc200
100% New & Original
Need a Quote?Detailed Information
Hach sc200 Analog Controller w/ (1) Analog Input (pH/ORP/DO Module), 100-240 VAC, LXV404.99.00102
- Control type: on/off, proportional or PID 
- ATC element: 1000O Pt RTD, 100O Pt RTD, or NTC 300O thermistor 
- Display: backlit LCD, 2.6"W x 1.8"H 
- Enclosure: 1/2 DIN, 5.7"W x 5.7"H x 7.1"D, NEMA 4X/IP65 
- Approvals: CSA, UL, FM 
Hach sc200 Analog Controller w/ (1) Analog Input (pH/ORP/DO Module), 100-240 VAC, LXV404.99.00102
- Estimated Lead Time : Usually ships in 1-10 working days. 
- Manufacturer : HACH 
- Product No. : LXV404.99.00102 
- Product Type : SC200 Controller 
- Power Option : 100-240V AC, No Power Cord 
- Communication Capabilities : 2x 4-20 mA Out 
- Digital / Analog : Analog 
- Sensor Input #1 : Analog pH/ORP/DO 
- Sensor Input #2 : None 
- Dimensions (L x W x H) : 18.1 cm x 14.4 cm x 14.4 cm 
- Weight : 1.7 kg 
- Shipping Weight : 3 kg 

Hach sc200 Analog Controller w/ (1) Analog Input (pH/ORP/DO Module), 100-240 VAC, LXV404.99.00102
| HACH | LXV322.99.00002 | 
| HACH | LXV526.97.2014A | 
| HACH | LXV526.97.2011A | 
| HACH | 5500.KTO.S0.A1U | 
| HACH | 2956A | 
| HACH | A23792 | 
| HACH | 29228.01 | 
| HACH | 31110.02 | 
| HACH | 29046 | 
| HACH | D3422B3 | 
| HACH | DGK3100-MI1060 | 
| HACH | 9021150 | 
| HACH | LPV441.99.00002, DR 6000 | 
| HACH | LPV440.99.00002, DR 3900 | 
| HACH | ZBA766 36118 L0/F06 | 
| HACH | HVQ996 | 
| HACH | YAB014 | 
| HACH | LZY694 | 
| HACH | DPD1P1 | 
| HACH | SB-P1SV | 
| HACH | 25M1A1025-115 | 
| HACH | 6786900 | 
Hach sc200 Analog Controller w/ (1) Analog Input (pH/ORP/DO Module), 100-240 VAC, LXV404.99.00102
| HACH | LPV440.99.00002 | 
| HACH | PC1R1A | 
| HACH | DR3900 | 
| HACH | 77-001-1010239 | 
| HACH | 77-001-1010172 | 
| HACH | 5500.KTO.S0.A1U | 
| HACH | 5500.KTO.S0.A4U | 
| HACH | LXV526.97.2011A | 
| HACH | LXV526.97.2014A | 
| HACH | 9201300 | 
| HACH | LXV404.99.09552 | 
| HACH | PC1R1A | 
| HACH | 9020000-C1D2 | 
| HACH | 3444B8A | 
| HACH | LPV 417.80.00002 | 
| HACH | 6120600 | 
| HACH | LXV445.99.10112 | 
| HACH | 2659600 | 
| HACH | LXV404.99.00222 | 
| HACH | 2978100 | 
| HACH | PC1R1A | 
| HACH | 25M3A2050-119 | 
| HACH | 3422A5A | 
| HACH | C33A1NN | 
| HACH | P33A1NN | 
| HACH | PC1R1N | 

 
                    